| S. No. | FEE DETAILS | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
|---|---|---|---|---|---|---|---|
| 1 | Registration Form & Brochure (Once) | 750 | ** | ** | ** | ** | ** |
| 2 | Admission Fees, Card Fees, Processing Fees & Misc. (Once) | 4000 | ** | ** | ** | ** | ** |
| 3 | Library Fee : (Once) | 3000 | ** | ** | ** | ** | ** |
| 4 | Dress Summer, Winter with other items (Once) | 8000 | ** | ** | ** | ** | ** |
| 5 | University Enrollment (Once) | 2000 | ** | ** | ** | ** | ** |
| 6 | Tuition Fees & Others Fees (per Semester) | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 |
| 7 | Development Fees | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
| 8 | Exam Fees | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| 9 | Computer Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 10 | Other University Dues | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 11 | College internal Assessment Fees & Exam Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Total Rs. | 52750/- | 35000/- | 35000/- | 35000/- | 35000/- | 35000/- | |
| Hostel Fees (Per Year) | 70,000/- | 70,000/- | 70,000/- | ||||
| Bus Charges (if applicable) | As Per Area | ||||||
| S. No. | FEE DETAILS | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
|---|---|---|---|---|---|---|---|
| 1 | Registration Form & Brochure (Once) | 750 | ** | ** | ** | ** | ** |
| 2 | Admission Fees, Card Fees, Processing Fees & Misc. (Once) | 4000 | ** | ** | ** | ** | ** |
| 3 | Library Fee : (Once) | 3000 | ** | ** | ** | ** | ** |
| 4 | Dress Summer, Winter with other items (Once) | 8000 | ** | ** | ** | ** | ** |
| 5 | University Enrollment (Once) | 2000 | ** | ** | ** | ** | ** |
| 6 | Tuition Fees & Others Fees (per Semester) | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 |
| 7 | Development Fees | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 8 | Exam Fees | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| 9 | Computer Fees | 500 | 500 | 500 | 500 | 500 | 500 |
| 10 | College internal Assessment Fees & Exam Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total Rs. | 47750/- | 30000/- | 30000/- | 30000/- | 30000/- | 30000/- | |
| Hostel Fees (Per Year) | 70,000/- | 70,000/- | 70,000/- | ||||
| Bus Charges (if applicable) | As Per Area | ||||||
| S. No. | FEE DETAILS | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
|---|---|---|---|---|---|---|---|
| 1 | Registration Form & Brochure (Once) | 750 | ** | ** | ** | ** | ** |
| 2 | Admission Fees, Card Fees, Processing Fees & Misc. (Once) | 4000 | ** | ** | ** | ** | ** |
| 3 | Library Fee : (Once) | 3000 | ** | ** | ** | ** | ** |
| 4 | Dress Summer, Winter with other items (Once) | 8000 | ** | ** | ** | ** | ** |
| 5 | University Enrollment (Once) | 2000 | ** | ** | ** | ** | ** |
| 6 | Tuition Fees & Others Fees (per Semester) | 14500 | 14500 | 14500 | 14500 | 14500 | 14500 |
| 7 | Development Fees | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 8 | Exam Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 9 | Computer Fees | 500 | 500 | 500 | 500 | 500 | 500 |
| 10 | College internal Assessment Fees & Exam Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total Rs. | 46250/- | 28500/- | 28500/- | 28500/- | 28500/- | 28500/- | |
| Hostel Fees (Per Year) | 70,000/- | 70,000/- | 70,000/- | ||||
| Bus Charges (if applicable) | As Per Area | ||||||
| S. No. | FEE DETAILS | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
|---|---|---|---|---|---|---|---|
| 1 | Registration Form & Brochure (Once) | 750 | ** | ** | ** | ** | ** |
| 2 | Admission Fees, Card Fees, Processing Fees & Misc. (Once) | 3500 | ** | ** | ** | ** | ** |
| 3 | Library Fee : (Once) | 1500 | ** | ** | ** | ** | ** |
| 4 | Dress Summer, Winter with other items (Once) | 8000 | ** | ** | ** | ** | ** |
| 5 | University Enrollment (Once) | 1500 | ** | ** | ** | ** | ** |
| 6 | Tuition Fees & Others Fees (per Semester) | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 |
| 7 | Development Fees | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
| 8 | Exam Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 9 | Other University Dues | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 10 | College internal Assessment Fees & Exam Fee, Cultural & Sports Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Total Rs. | 31000/- | 15750/- | 15750/- | 15750/- | 15750/- | 15750/- | |
| Hostel Fees (Per Year) | 70,000/- | 70,000/- | 70,000/- | ||||
| Bus Charges (if applicable) | As Per Area | ||||||
© Saptrishi is Proudly Owned by Saptrishi Infosystem Pvt Ltd