![]() |
NAME: | PROF. (DR) NIMESH SINGH |
---|---|---|
DESIGNATION: | PRINCIPAL | |
DEPARTMENT: | SCPM | |
QUALIFICATION: | Ph. D. |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 21 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 10 |
AREA OF INTEREST: | I.T. |
SUBJECT TAUGHT: | MIS, E-COMMERCE, NETWORKING, COMPUTER APPLICATION, DIGITAL MARKETING |
![]() |
NAME: | Mr. Jai Shankar Shukla |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Commerce | |
QUALIFICATION: | M.Com.(pure commerce) UGC Net |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 13 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 02 National, 01 International |
AREA OF INTEREST: | Accounting |
SUBJECT TAUGHT: | Cost accounting,management accounting, income tax,statistics, applied business stats etc. |
ADDITIONAL CERTIFICATIONS: | P.G.D.M. |
![]() |
NAME: | Ms. Manisha Srivastava |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Computer Application | |
QUALIFICATION: | M.C.A., M.Phil, M.Tech |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 13 years |
AREA OF INTEREST: | Research area, IoT, machine learning, AI |
SUBJECT TAUGHT: | C, C++, digital electronics, computer organization, microprocessor, numerical analysis, unix, mobile computing, dbms, discrete mathematics, Operating system, Discrete mathematics, data communication and computer network etc. |
![]() |
NAME: | Dr. Karan Veer Singh |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Business Administration | |
QUALIFICATION: | Ph.D, MBA, UGC NET |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 12 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 12 International, 07 National |
AREA OF INTEREST: | Secondary Market, Econometrics & Marketing |
SUBJECT TAUGHT: | Business & Company Laws, Managerial Economics, Management Accounting, Service Marketing, Sales & Promotion |
ADDITIONAL CERTIFICATIONS: | Capital Market Dealers Module, Diploma in Advance Computer & Financial Accounting, UGC NET |
AWARDS (IF ANY): | Best Faculty Award by Governor of Uttar Pradesh.At teachers Day 2021. |
![]() |
NAME: | Ms. RISHI KESH MISHRA |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA,UGC NET, PGDCA ,B.SC MATHS |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 12 Year |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 2 |
AREA OF INTEREST: | Management |
SUBJECT TAUGHT: | Marketing Management, Service Marketing, Financial Mathematics, Business Statistics, Operations Research,Financial Management,Business Communication |
ADDITIONAL CERTIFICATIONS: | PGDCA |
AWARDS (IF ANY): | Best Faculty |
![]() |
NAME: | Dr. Pratibha Yadav |
---|---|---|
DESIGNATION: | Assistant Professor (H.O.D) | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | Ph.D,Net JRF/SRF,M.COM |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 11 Year |
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Micro Economics, Public Finance, Currency Banking and Exchange, Organisational Behaviour |
SUBJECT TAUGHT: | Taxation ,Accounting ,Banking ,HRM ,Business Management,Security Analysis and Portfolio Management,Financial Market Operation |
ADDITIONAL CERTIFICATIONS: | Executive Development Programme on Financial Data Analytics (IIM-K),PGDCA |
EMAIL: | pratibha.dv@gmail.com |
![]() |
NAME: | Mr. T.N Dixit |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MBA, CA(Inter) |
INDUSTRIAL EXPERIENCE: | 2 Years |
---|---|
TEACHING EXPERIENCE: | 10 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 5 |
AREA OF INTEREST: | Taxation ,Accounting , Finance,Banking ,HRM |
![]() |
NAME: | Mr. Manish Rai |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of business administration and tourism | |
QUALIFICATION: | MTA , UGC NET JRF SRF Ph.D submitted |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 10 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 4 |
AREA OF INTEREST: | Tourism Management |
SUBJECT TAUGHT: | Basic research , destination geography , Hotel management , Tourism hospitality marketing |
ADDITIONAL CERTIFICATIONS: | French proficiency , ccc |
AWARDS (IF ANY): | Up tourism quiz 2 prize |
![]() |
NAME: | Ms. NAMARATA KUMARI |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BCA | |
QUALIFICATION: | MCA |
INDUSTRIAL EXPERIENCE: | 2 Years |
---|---|
TEACHING EXPERIENCE: | 8 Years |
AREA OF INTEREST: | Computer application |
SUBJECT TAUGHT: | DBMS,SE,APC,ECOMMERCE,OB |
EMAIL: | Kumnamrata@gmail.com |
![]() |
NAME: | Mr. Sachin Kumar Verma |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B.Com | |
QUALIFICATION: | M.Com,NET |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 8 Years |
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Economics, Foreign Trade, Public Finance, Banking, |
ADDITIONAL CERTIFICATIONS: | B.Ed,CCC, |
![]() |
NAME: | Mr. AMIT KUMAR |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BBA | |
QUALIFICATION: | MBA |
TEACHING EXPERIENCE: | 8 Years |
---|---|
AREA OF INTEREST: | Finance and Marketing |
SUBJECT TAUGHT: | "Managerial Economics, Principals of Management, Marketing Management, Company Law, International Business, Financial Management, Rural Management, Human Resources Management, Computer Fundamental " |
ADDITIONAL CERTIFICATIONS: | NET in Management |
![]() |
NAME: | Ms. Shikha Singh |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management (BBA) | |
QUALIFICATION: | MBA, M. Com |
TEACHING EXPERIENCE: | 7 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 1 |
AREA OF INTEREST: | Finance , Accounts and taxation |
SUBJECT TAUGHT: | Finance , Accounts , taxation and core management |
ADDITIONAL CERTIFICATIONS: | 1 time NET in Management and 2times NET in Commerce |
AWARDS (IF ANY): | Certificate of excellence in academics given by Global academic society on 5thSeptember 2020. |
EMAIL: | shikha.iccmrt11@gmail.com |
![]() |
NAME: | Sonakshi Singh |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | UGC NET, M.Com, B.Com |
TEACHING EXPERIENCE: | 5 Years |
---|---|
Research paper: | 1 |
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Financial mathematics, Business Economics, Business Finance, Operation Management , Business Communication, Banking operations |
ADDITIONAL CERTIFICATIONS: | PDCA |
![]() |
NAME: | Dr Anshu Dixit |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | PhD(Management)MA(Psychology), MBA(HR& IR) M.com |
INDUSTRIAL EXPERIENCE: | 6 years |
---|---|
TEACHING EXPERIENCE: | 12.5 years |
RESEARCH PAPER: | 24 |
AREA OF INTEREST: | Commerce and banking |
SUBJECT TAUGHT: | Management, HRM, Organization Behavior, Marketing |
ADDITIONAL CERTIFICATIONS: | PGDCA |
![]() |
NAME: | Dr Sarvesh |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce (B.com H) | |
QUALIFICATION: | M.Com (Pure Commerce), M.Ed, M.A. (Economics), PhD |
INDUSTRIAL EXPERIENCE: | 0 |
---|---|
TEACHING EXPERIENCE: | 7 years |
RESEARCH PAPERS : | 6 |
EDITED BOOK CHAPTER: | 4 |
AREA OF INTEREST: | Accounting and Statistics |
SUBJECT TAUGHT: | Income Tax, Cost Accounting, GST, International Business, Trade of India, Indian Economy |
![]() |
NAME: | Shobhit Agarwal |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B.Com Honours | |
DEGREE: | PGDIBO, B.Ed, M.Com,UGC NET |
TEACHING EXPERIENCE: | 08 years |
---|---|
PATENT: | 01 |
BOOK CHAPTER EDITED: | 01 |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 01 |
AREA OF INTEREST: | Accounting and Finance |
SUBJECT TAUGHT: | Financial Accounting,Management Accounting,Corporate Accounting,Statistical Methods,Business Finance. |
ADDITIONAL CERTIFICATIONS: | UGCNET |
![]() |
NAME: | MR. ROHIT DIXIT |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR-I | |
DEPARTMENT: | MBA | |
DEGREE: | M.Sc.(Information Technology) |
INDUSTRIAL EXPERIENCE: | 02 YEARS |
---|---|
TEACHING EXPERIENCE: | 03 YEARS |
AREA OF INTEREST: | ARTIFICIAL INTELLIGENCE ML, WEB DEVELOPMENT, |
SUBJECT TAUGHT: | C#.NET, J2EE, Software Engineering, Math, Operating System, Web Design |
ADDITIONAL CERTIFICATIONS: |
- NPTEL - C PROGRAMMING IIT KANPUR WITH 85% MARKS - NPTEL- JAVA PROGRAMMING IIT KHARAGPUR WITH 98% MARKS - NPTEL - DATABASE MANAGEMENT SYSTEM IIT KHARAGPUR WITH 82% MARKS - FACULTY DEVELOPMENT PROGRAM(FDP) ON INTERNET OF THINGS(IOT)IN IIT KANPUR |
![]() |
NAME: | Ms.Monika Mishra |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | COMMERCE | |
QUALIFICATION: | NET (COMMERCE), M.VOC (SPECIALISATION IN BANKING & FINANCE), M.COM |
TEACHING EXPERIENCE: | 08 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 06 |
SUBJECT TAUGHT: | Management, Business Finance, Business Regulatory Framework , Marketing etc |
ADDITIONAL CERTIFICATIONS: | B.Ed ,Diploma in Advance Financial ,Accounting, CCC. |
![]() |
NAME: | Mr. Adarsh patel |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | M.Com(App.Eco), UGC NET(Eco), B.ed |
TEACHING EXPERIENCE: | 5 years |
---|---|
AREA OF INTEREST: | Micro Economics |
SUBJECT TAUGHT: | Micro Economics, Macro Economics, Business Economics, Public Finance, Statistical Methods, App. & Business Statics, Foreign Trade of India |
|
NAME: | MS. TANYA DEVGAN |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | COMMERCE | |
QUALIFICATION: | M.COM, NET in COMMERCE |
TEACHING EXPERIENCE: | 5 years |
---|---|
SUBJECT TAUGHT: | Management, HRM, Organization Behavior, Marketing, Accounting, Economics |
ADDITIONAL CERTIFICATIONS: | B.ED., CCC |