NAME: | PROF. (DR) NIMESH SINGH | |
---|---|---|
DESIGNATION: | PRINCIPAL | |
DEPARTMENT: | SCPM | |
QUALIFICATION: | Ph. D. |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 21 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 10 |
AREA OF INTEREST: | I.T. |
SUBJECT TAUGHT: | MIS, E-COMMERCE, NETWORKING, COMPUTER APPLICATION, DIGITAL MARKETING |
NAME: | Mr. Jai Shankar Shukla | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Commerce | |
QUALIFICATION: | M.Com.(pure commerce) UGC Net |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 13 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 02 National, 01 International |
AREA OF INTEREST: | Accounting |
SUBJECT TAUGHT: | Cost accounting,management accounting, income tax,statistics, applied business stats etc. |
ADDITIONAL CERTIFICATIONS: | P.G.D.M. |
NAME: | Ms. Manisha Srivastava | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Computer Application | |
QUALIFICATION: | M.C.A., M.Phil, M.Tech |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 13 years |
AREA OF INTEREST: | Research area, IoT, machine learning, AI |
SUBJECT TAUGHT: | C, C++, digital electronics, computer organization, microprocessor, numerical analysis, unix, mobile computing, dbms, discrete mathematics, Operating system, Discrete mathematics, data communication and computer network etc. |
NAME: | Dr. Karan Veer Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Business Administration | |
QUALIFICATION: | Ph.D, MBA, UGC NET |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 12 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 12 International, 07 National |
AREA OF INTEREST: | Secondary Market, Econometrics & Marketing |
SUBJECT TAUGHT: | Business & Company Laws, Managerial Economics, Management Accounting, Service Marketing, Sales & Promotion |
ADDITIONAL CERTIFICATIONS: | Capital Market Dealers Module, Diploma in Advance Computer & Financial Accounting, UGC NET |
AWARDS (IF ANY): | Best Faculty Award by Governor of Uttar Pradesh.At teachers Day 2021. |
NAME: | Ms. RISHI KESH MISHRA | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA,UGC NET, PGDCA ,B.SC MATHS |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 12 Year |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 2 |
AREA OF INTEREST: | Management |
SUBJECT TAUGHT: | Marketing Management, Service Marketing, Financial Mathematics, Business Statistics, Operations Research,Financial Management,Business Communication |
ADDITIONAL CERTIFICATIONS: | PGDCA |
AWARDS (IF ANY): | Best Faculty |
NAME: | Dr. Pratibha Yadav | |
---|---|---|
DESIGNATION: | Assistant Professor (H.O.D) | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | Ph.D,Net JRF/SRF,M.COM |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 11 Year |
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Micro Economics, Public Finance, Currency Banking and Exchange, Organisational Behaviour |
SUBJECT TAUGHT: | Taxation ,Accounting ,Banking ,HRM ,Business Management,Security Analysis and Portfolio Management,Financial Market Operation |
ADDITIONAL CERTIFICATIONS: | Executive Development Programme on Financial Data Analytics (IIM-K),PGDCA |
EMAIL: | pratibha.dv@gmail.com |
NAME: | Mr. T.N Dixit | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MBA, CA(Inter) |
INDUSTRIAL EXPERIENCE: | 2 Years |
---|---|
TEACHING EXPERIENCE: | 10 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 5 |
AREA OF INTEREST: | Taxation ,Accounting , Finance,Banking ,HRM |
NAME: | Mr. Manish Rai | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of business administration and tourism | |
QUALIFICATION: | MTA , UGC NET JRF SRF Ph.D submitted |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 10 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 4 |
AREA OF INTEREST: | Tourism Management |
SUBJECT TAUGHT: | Basic research , destination geography , Hotel management , Tourism hospitality marketing |
ADDITIONAL CERTIFICATIONS: | French proficiency , ccc |
AWARDS (IF ANY): | Up tourism quiz 2 prize |
NAME: | Ms. NAMARATA KUMARI | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BCA | |
QUALIFICATION: | MCA |
INDUSTRIAL EXPERIENCE: | 2 Years |
---|---|
TEACHING EXPERIENCE: | 8 Years |
AREA OF INTEREST: | Computer application |
SUBJECT TAUGHT: | DBMS,SE,APC,ECOMMERCE,OB |
EMAIL: | Kumnamrata@gmail.com |
NAME: | Mr. Sachin Kumar Verma | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B.Com | |
QUALIFICATION: | M.Com,NET |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 8 Years |
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Economics, Foreign Trade, Public Finance, Banking, |
ADDITIONAL CERTIFICATIONS: | B.Ed,CCC, |
NAME: | Mr. AMIT KUMAR | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BBA | |
QUALIFICATION: | MBA |
TEACHING EXPERIENCE: | 8 Years |
---|---|
AREA OF INTEREST: | Finance and Marketing |
SUBJECT TAUGHT: | "Managerial Economics, Principals of Management, Marketing Management, Company Law, International Business, Financial Management, Rural Management, Human Resources Management, Computer Fundamental " |
ADDITIONAL CERTIFICATIONS: | NET in Management |
NAME: | Ms. Shikha Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management (BBA) | |
QUALIFICATION: | MBA, M. Com |
TEACHING EXPERIENCE: | 7 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 1 |
AREA OF INTEREST: | Finance , Accounts and taxation |
SUBJECT TAUGHT: | Finance , Accounts , taxation and core management |
ADDITIONAL CERTIFICATIONS: | 1 time NET in Management and 2times NET in Commerce |
AWARDS (IF ANY): | Certificate of excellence in academics given by Global academic society on 5thSeptember 2020. |
EMAIL: | shikha.iccmrt11@gmail.com |
NAME: | Mr. Arpit Verma | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA, Ph.D(pursuing) |
INDUSTRIAL EXPERIENCE: | 3 months |
---|---|
TEACHING EXPERIENCE: | 7 Years |
AREA OF INTEREST: | Marketing Management, Human Resources Management, Business Statistics & Analytics, Business Research Methods, Operations Management, Operations Research, Business Environment, Organizational Behaviour |
SUBJECT TAUGHT: | Business Statistics & Analytics, Design Thinking, Consumer Behaviour & Marketing Communications. |
ADDITIONAL CERTIFICATIONS: | Got various certificates from online workshops, webinars, FDP & seminars. |
NAME: | Mrs. Garima Chaudhary | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce B. Com (hons) | |
QUALIFICATION: | M. Com, NET (commerce) |
TEACHING EXPERIENCE: | 5 years |
---|---|
AREA OF INTEREST: | Commerce and banking |
SUBJECT TAUGHT: | Business Communication and OM, Business Environment, Governance and Business Ethics, Organizational behaviour , Business Policy , HRM , Marketing management |
ADDITIONAL CERTIFICATIONS: | ADCA, CCC, Tally erp 0.9 |
EMAIL: | gc22071993@gmail.com |
NAME: | Dr Ram Pravesh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | Phd, UGC-NET |
INDUSTRIAL EXPERIENCE: | 2 |
---|---|
TEACHING EXPERIENCE: | 7 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 25 |
AREA OF INTEREST: | Finance, Marketing and Entrepreneurship Development |
SUBJECT TAUGHT: | Financial Management, Accountancy, Entrepreneurship Development |
ADDITIONAL CERTIFICATIONS: | DCA |
NAME: | Dr. Anand Kumar | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B.Com. H | |
QUALIFICATION: | Ph.D. |
TEACHING EXPERIENCE: | 5 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 10 |
AREA OF INTEREST: | Commerce |
SUBJECT TAUGHT: | Commerce |
NAME: | MR. AKASH SHARMA | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR-I | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MCA, NET |
TEACHING EXPERIENCE: | 6.5 YEARS |
---|---|
AREA OF INTEREST: | ARTIFICIAL INTELLIGENCE, COMPUTER PROGRAMMING, DATA STRUCTURE, WEB DESIGNING, DATABASE MANAGEMENT SYSTEM |
SUBJECT TAUGHT: | C, C++, JAVA, ADVANCED JAVA, C#, PHP, DATA SCTRUCTURE, WEB DESIGNING, DATABASE MANAGEMENT SYSTEM, COMPUTER ARCHITECTURE, DESIGN AND ANALYSIS OF ALGORITHM, COMPUTER BASED NUMERICAL METHOD |
ADDITIONAL CERTIFICATIONS: |
- NPTEL - C PROGRAMMING IIT KANPUR WITH 85% MARKS - NPTEL- JAVA PROGRAMMING IIT KHARAGPUR WITH 98% MARKS - NPTEL - DATABASE MANAGEMENT SYSTEM IIT KHARAGPUR WITH 82% MARKS - FACULTY DEVELOPMENT PROGRAM(FDP) ON INTERNET OF THINGS(IOT)IN IIT KANPUR |
NAME: | Ms. Madhu Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BBA Travel and tourism management | |
QUALIFICATION: | MTTM , M.Phil, Ph.D ( submitted) |
TEACHING EXPERIENCE: | 6 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 3-National, 3-International, |
AREA OF INTEREST: | Tourism product of India |
SUBJECT TAUGHT: | Travel writing, Event Management, Ethical and Legal Dimension of Tourism and hospitality, Cultural tourism, Fundamental of tourism, Personality development. |
ADDITIONAL CERTIFICATIONS: | Diploma in computer application, B.Ed. |
NAME: | Mr. Adarsh patel | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | M.Com(App.Eco), UGC NET(Eco), B.ed |
TEACHING EXPERIENCE: | 5 years |
---|---|
AREA OF INTEREST: | Micro Economics |
SUBJECT TAUGHT: | Micro Economics, Macro Economics, Business Economics, Public Finance, Statistical Methods, App. & Business Statics, Foreign Trade of India |
NAME: | Mr. Shivam Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MBA |
TEACHING EXPERIENCE: | 6 years |
---|---|
AREA OF INTEREST: | Human resources and finance |
SUBJECT TAUGHT: | Marketing management, operation research, business statistics, performance and reward management, marketing analytics, organization behaviour. |
ADDITIONAL CERTIFICATIONS: | Human values and professional ethics |
NAME: | Ms. Shivali Pathak | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 5 Years |
AREA OF INTEREST: | HR and Marketing |
SUBJECT TAUGHT: | HR ,Marketing, Management concept and Organisation behaviour,Managerial Economics etc. |
ADDITIONAL CERTIFICATIONS: | 1 Year diploma of Computer. |
NAME: | Mr. Adarsh Patel | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | M.Com, B.ed, Net( Economics ) |
TEACHING EXPERIENCE: | 5 years |
---|---|
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Micro Eco, Macro Eco, Business Eco, Applied and business Statistics, Statistical Methods, Foreign Trade, Public Finance, Economics of Public Enterprises, Indian Economy |
ADDITIONAL CERTIFICATIONS: | CCC |
NAME: | Mr. Aneesh Kumar Shukla | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BCA | |
QUALIFICATION: | MCA |
INDUSTRIAL EXPERIENCE: | 2 years |
---|---|
TEACHING EXPERIENCE: | 2 years |
AREA OF INTEREST: | Computer applications |
SUBJECT TAUGHT: | DATA STRUCTURE USING C , MOBILE COMPUTING, COMPUTER GRAPHICS |
ADDITIONAL CERTIFICATIONS: | |
EMAIL: | shuklaaneesh7@gmail.com |
NAME: | Ms. Anjali Shukla | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B.Com (Honours) | |
QUALIFICATION: | M.Com and NET certified |
TEACHING EXPERIENCE: | 1 years |
---|---|
AREA OF INTEREST: | Commerce and Banking |
SUBJECT TAUGHT: | Financial Services, Economics, Management Accounting, Banking Operations, Business Policy, International Business, Finance Management |
ADDITIONAL CERTIFICATIONS: | NET and GSET |
EMAIL: | shuklaanjali03011@gmail.com |