NAME: | Prof.(Dr.) Amit Kumar Khare | |
---|---|---|
DESIGNATION: | Professor and Director | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA from LU-MBA, Ph.D from LU-MBA University of Lucknow |
INDUSTRIAL EXPERIENCE: | 12 Years (As a General Manager Export & Import in Mumbai, India and Vice-President International Business in Europe and America) |
---|---|
TEACHING EXPERIENCE: | 15 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 22 (All are in UGC Care and Scopus) |
AREA OF INTEREST: | Marketing, International Business, Strategic Management, Sales Management,Export & Import, Documentation, Entrepreneurship Development, Business Environment and Principle of Management |
SUBJECT TAUGHT: | International Business Management, International Logistics, Foreign Trade Procedures |
ADDITIONAL CERTIFICATIONS: | Introduction to Marketing - University of Pennsylvania-USA, Viral Marketing and How to Craft Contagious Content - University of Pennsylvania, Building High-Performing Teams - University of Pennsylvania, ARPIT, Swayam FDP-Course Work, Various FDP conducted from IIM and IIT. |
AWARDS (IF ANY): | 10 |
NAME: | Mr. Sharad Nigam | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Computer Science | |
QUALIFICATION: | MCA, Mphil |
INDUSTRIAL EXPERIENCE: | 2 year |
---|---|
TEACHING EXPERIENCE: | 15+ years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 3 |
AREA OF INTEREST: | Network, dbms |
SUBJECT TAUGHT: | Networking, SE, cyber security, DE |
NAME: | Mr. Sunil Kumar Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR(HOD) | |
DEPARTMENT: | BCA | |
QUALIFICATION: | MCA, M.phil |
TEACHING EXPERIENCE: | 15 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 3 |
AREA OF INTEREST: | Programming |
SUBJECT TAUGHT: | Java, C lang, Data Structure, Discreet Mathematics, Numerical Analysis. |
NAME: | Mr. Raj Kumar yadav | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | B. Com Hons | |
QUALIFICATION: | M. Com, MBA |
TEACHING EXPERIENCE: | 14 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 2 National |
AREA OF INTEREST: | Finance and Accounting |
SUBJECT TAUGHT: | Financial accounting, management accounting, cost accounting, Banking operation management, Business finance, financial services |
ADDITIONAL CERTIFICATIONS: | UGC NET 2012 ( Management), UGC NET 2018 (Commerce), O level, CCC. |
NAME: | Mr. Jai Shankar Shukla | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Commerce | |
QUALIFICATION: | M.Com.(pure commerce) UGC Net |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 12 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 02 National, 01 International |
AREA OF INTEREST: | Accounting |
SUBJECT TAUGHT: | Cost accounting,management accounting, income tax,statistics, applied business stats etc. |
ADDITIONAL CERTIFICATIONS: | P.G.D.M. |
NAME: | Ms. Manisha Srivastava | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of Computer Application | |
QUALIFICATION: | M.C.A., M.Phil, M.Tech |
INDUSTRIAL EXPERIENCE: | 4 years |
---|---|
TEACHING EXPERIENCE: | 12+ years |
AREA OF INTEREST: | Research area, IoT, machine learning, AI |
SUBJECT TAUGHT: | C, C++, digital electronics, computer organization, microprocessor, numerical analysis, unix, mobile computing, dbms, discrete mathematics, Operating system, Discrete mathematics, data communication and computer network etc. |
NAME: | Dr. Karan Veer Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Business Administration | |
QUALIFICATION: | Ph.D, MBA, UGC NET |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 11 Years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 12 International, 07 National |
AREA OF INTEREST: | Secondary Market, Econometrics & Marketing |
SUBJECT TAUGHT: | Business & Company Laws, Managerial Economics, Management Accounting, Service Marketing, Sales & Promotion |
ADDITIONAL CERTIFICATIONS: | Capital Market Dealers Module, Diploma in Advance Computer & Financial Accounting, UGC NET |
AWARDS (IF ANY): | Best Faculty Award by Governor of Uttar Pradesh.At teachers Day 2021. |
NAME: | Ms. RISHI KESH MISHRA | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA,UGC NET, PGDCA ,B.SC MATHS |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 11 Year |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 2 |
AREA OF INTEREST: | Management |
SUBJECT TAUGHT: | Marketing Management, Service Marketing, Financial Mathematics, Business Statistics, Operations Research,Financial Management,Business Communication |
ADDITIONAL CERTIFICATIONS: | PGDCA |
AWARDS (IF ANY): | Best Faculty |
NAME: | Mr. T.N Dixit | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MBA, CA(Inter) |
INDUSTRIAL EXPERIENCE: | 2 Years |
---|---|
TEACHING EXPERIENCE: | 9 Years |
AREA OF INTEREST: | Finance |
SUBJECT TAUGHT: | Financial Accounting, Taxation, Investment Analysis, Financial Derivative |
NAME: | Mr. Manish Rai | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Department of business administration and tourism | |
QUALIFICATION: | MTA , UGC NET JRF SRF Ph.D submitted |
INDUSTRIAL EXPERIENCE: | 1 year |
---|---|
TEACHING EXPERIENCE: | 8 years |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 4 |
AREA OF INTEREST: | Tourism Management |
SUBJECT TAUGHT: | Basic research , destination geography , Hotel management , Tourism hospitality marketing |
ADDITIONAL CERTIFICATIONS: | French proficiency , ccc |
AWARDS (IF ANY): | Up tourism quiz 2 prize |
NAME: | Mr. Arpit Verma | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA, Ph.D(pursuing) |
INDUSTRIAL EXPERIENCE: | 3 months |
---|---|
TEACHING EXPERIENCE: | 6 Years |
AREA OF INTEREST: | Marketing Management, Human Resources Management, Business Statistics & Analytics, Business Research Methods, Operations Management, Operations Research, Business Environment, Organizational Behaviour |
SUBJECT TAUGHT: | Business Statistics & Analytics, Design Thinking, Consumer Behaviour & Marketing Communications. |
ADDITIONAL CERTIFICATIONS: | Got various certificates from online workshops, webinars, FDP & seminars. |
NAME: | Dr Ram Pravesh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | Phd, UGC-NET |
INDUSTRIAL EXPERIENCE: | 2 |
---|---|
TEACHING EXPERIENCE: | 6 |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 25 |
AREA OF INTEREST: | Finance, Marketing and Entrepreneurship Development |
SUBJECT TAUGHT: | Financial Management, Accountancy, Entrepreneurship Development |
ADDITIONAL CERTIFICATIONS: | DCA |
NAME: | Dr. Sanjay Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BBA (Tourism) | |
QUALIFICATION: | Ph.D |
INDUSTRIAL EXPERIENCE: | 5 year (TCS, HCL) |
---|---|
TEACHING EXPERIENCE: | 1 year |
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 2 UGC Care |
AREA OF INTEREST: | Tourism & Hospitality |
SUBJECT TAUGHT: | Science of Tourism , Airline operation & Ticketing , Cargo Management , GDS |
ADDITIONAL CERTIFICATIONS: | CCC , ITIL Foundation ( Service Now ) |
NAME: | MR. AKASH SHARMA | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR-I | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MCA, NET |
TEACHING EXPERIENCE: | 5.5 YEARS |
---|---|
AREA OF INTEREST: | ARTIFICIAL INTELLIGENCE, COMPUTER PROGRAMMING, DATA STRUCTURE, WEB DESIGNING, DATABASE MANAGEMENT SYSTEM |
SUBJECT TAUGHT: | C, C++, JAVA, ADVANCED JAVA, C#, PHP, DATA SCTRUCTURE, WEB DESIGNING, DATABASE MANAGEMENT SYSTEM, COMPUTER ARCHITECTURE, DESIGN AND ANALYSIS OF ALGORITHM, COMPUTER BASED NUMERICAL METHOD |
ADDITIONAL CERTIFICATIONS: |
- NPTEL - C PROGRAMMING IIT KANPUR WITH 85% MARKS - NPTEL- JAVA PROGRAMMING IIT KHARAGPUR WITH 98% MARKS - NPTEL - DATABASE MANAGEMENT SYSTEM IIT KHARAGPUR WITH 82% MARKS - FACULTY DEVELOPMENT PROGRAM(FDP) ON INTERNET OF THINGS(IOT)IN IIT KANPUR |
NAME: | Ms. Madhu Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | BBA Travel and tourism management | |
QUALIFICATION: | MTTM , M.Phil, Ph.D ( submitted) |
TEACHING EXPERIENCE: | 5 years |
---|---|
RESEARCH PAPERS (INTERNATIONAL / NATIONAL): | 3-National, 3-International, |
AREA OF INTEREST: | Tourism product of India |
SUBJECT TAUGHT: | Travel writing, Event Management, Ethical and Legal Dimension of Tourism and hospitality, Cultural tourism, Fundamental of tourism, Personality development. |
ADDITIONAL CERTIFICATIONS: | Diploma in computer application, B.Ed. |
NAME: | Mr. Adarsh patel | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | M.Com(App.Eco), UGC NET(Eco), B.ed |
TEACHING EXPERIENCE: | 5 years |
---|---|
AREA OF INTEREST: | Micro Economics |
SUBJECT TAUGHT: | Micro Economics, Macro Economics, Business Economics, Public Finance, Statistical Methods, App. & Business Statics, Foreign Trade of India |
NAME: | Mr. Shivam Singh | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | MBA | |
QUALIFICATION: | MBA |
TEACHING EXPERIENCE: | 3.5 years |
---|---|
AREA OF INTEREST: | Human resources and finance |
SUBJECT TAUGHT: | Marketing management, operation research, business statistics, performance and reward management, marketing analytics, organization behaviour. |
ADDITIONAL CERTIFICATIONS: | Human values and professional ethics |
NAME: | Ms. Shivali Pathak | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Management | |
QUALIFICATION: | MBA |
INDUSTRIAL EXPERIENCE: | 1 Year |
---|---|
TEACHING EXPERIENCE: | 3 Year |
AREA OF INTEREST: | HR and Marketing |
SUBJECT TAUGHT: | HR ,Marketing, Management concept and Organisation behaviour,Managerial Economics etc. |
ADDITIONAL CERTIFICATIONS: | 1 Year diploma of Computer. |
NAME: | Ms. Palak Srivastava | |
---|---|---|
DESIGNATION: | ASSISTANT PROFESSOR | |
DEPARTMENT: | Commerce | |
QUALIFICATION: | M.Com, UGC-NET |
TEACHING EXPERIENCE: | 6 Months |
---|---|
AREA OF INTEREST: | Economics |
SUBJECT TAUGHT: | Micro Economics, Public Finance, Currency Banking and Exchange, Organisational Behaviour |